Nassi-Shneiderman Diagram
The Nassi-Shneiderman diagram uses specific symbols to represent different control structures and program elements:
Symbol | Interpretation | Description |
---|---|---|
![]() | Expression Block | Represents a single statement or expression |
![]() | Do While Block | Represents code once, then repeats while condition is true |
![]() | For Block | Represents code for a specified number of iterations |
![]() | If Else Block | Represents one of two code paths based on a condition |
![]() | If-ElseIf Block | Represents code based on multiple sequential conditions |
![]() | Switch Block | Represents code based on matching case values |
![]() | While Block | Repeats code while condition is true |
![]() | Try-Catch Block | Handles code execution and error cases |
Each symbol aligns with its interpretation:
- Expression blocks represent non-decisional, non-iterative, or any other expressions.
- Do While, While, and For blocks repeat code with conditions at the top or bottom.
- If Else and If ElseIf blocks show side-by-side branches based on conditions.
- Switch blocks split horizontally for each case.
- Try Catch Finally blocks split horizontally for each block.